Purchasing Power Ranking Based on 2021 Data
Based on data of
- Purchasing power parities (PPP), and
- Exchange rates
from [1]. The below table ranks the purchasing power of using US dollars to purchase the same basket of goods in different countries. For example,
In Columbia, you can purchase 2.76 times of the same basket of goods as you do in USA.
Country | Purchasing Power of USD |
Georgia | 3.37 |
Zambia | 3.23 |
India | 3.19 |
Turkey | 3.18 |
Madagascar | 3.18 |
Indonesia | 3.01 |
Colombia | 2.76 |
Russia | 2.69 |
North Macedonia | 2.67 |
Cameroon | 2.45 |
Albania | 2.41 |
Romania | 2.38 |
Senegal | 2.35 |
Morocco | 2.33 |
Bulgaria | 2.30 |
Argentina | 2.20 |
Brazil | 2.14 |
Poland | 2.10 |
Saudi Arabia | 2.10 |
South Africa | 2.06 |
Mexico | 2.02 |
Hungary | 1.96 |
Croatia | 1.94 |
Costa Rica | 1.87 |
Lithuania | 1.82 |
Chile | 1.76 |
Czech Republic | 1.68 |
Latvia | 1.67 |
Singapore | 1.60 |
Slovak Republic | 1.56 |
Estonia | 1.54 |
Greece | 1.54 |
China (People's Republic of) | 1.54 |
Slovenia | 1.49 |
Portugal | 1.48 |
Malta | 1.43 |
Cyprus | 1.38 |
Spain | 1.35 |
Korea | 1.35 |
Hong Kong, China | 1.33 |
Italy | 1.29 |
European Union (27 countries, 2020) | 1.27 |
Euro area (19 countries) | 1.20 |
France | 1.17 |
Germany | 1.14 |
Belgium | 1.14 |
Netherlands | 1.10 |
Austria | 1.10 |
Japan | 1.09 |
Ireland | 1.07 |
United Kingdom | 1.05 |
Finland | 1.02 |
Canada | 1.00 |
United States | 1.00 |
Luxembourg | 0.99 |
Sweden | 0.98 |
Denmark | 0.95 |
New Zealand | 0.95 |
Australia | 0.92 |
Norway | 0.89 |
Israel | 0.85 |
Iceland | 0.84 |
Switzerland | 0.83 |
No comments:
Post a Comment